• The Sietch will be brought offline for HPG systems maintenance tomorrow (Thursday, 2 May 2024). Please remain calm and do not start any interstellar wars while ComStar is busy. May the Peace of Blake be with you. Precentor Dune

The demographic situation in a surviving Austria-Hungary, including right now

WolfBear

Well-known member
On alternatehistory.com, I recently discovered a thread where Fehervari speculated about the current demographic situation in Austria-Hungary:


Since I'm giving him due credit above, I figure that it's OK for me to post some of his tables in the thread above, right? If so, then here goes:

Country19102019OTL growth2019 AltALT growth
Habsburg Monarchy51 356 46568 826 6241,34105 322 8942,05

Halves19102019OTL growth2019 AltALT growth
Cisleithania28 571 93436 562 0261,2855 425 4691,94
Transleithania20 886 48728 789 5981,3844 962 5102,15
Bosnia1 898 0443 475 0001,834 934 9142,60

Regions19102019OTL growth2019 AltALT growth
Hungary18 214 72725 236 5901,3939 161 6632,15
Galicia8 025 67510 714 5101,3416 452 6342,05
Bohemia6 769 5486 900 0001,0211 846 7091,75
Lower Austria3 531 8143 582 1141,016 533 8561,85
Croatia2 621 9543 424 3841,315 375 0062,05
Bosnia1 898 0443 475 0001,834 934 9142,60
Moravia2 622 2713 100 0001,184 457 8611,70
Styria1 444 1571 944 2041,352 599 4831,80
Tyrol946 6131 830 1281,932 082 5492,20
Bukovina800 0981 439 6671,801 760 2162,20
Silesia756 9491 299 0121,721 740 9832,30
Upper Austria853 0061 490 3921,751 706 0122,00
Dalmatia645 666895 4011,391 259 0491,95
Carniola525 995965 7731,841 104 5902,10
Trieste229 510204 4200,89998 3694,35
Carinthia396 200635 1441,60732 9701,85
Istria403 566348 2390,86645 7061,60
Salzburg214 737558 4102,60612 0002,85
Gorizia and Gradisca260 721257 5180,99456 2621,75
Vorarlberg145 408397 0942,73436 2243,00
Fiume49 806128 6242,58425 8418,55

Danubian Confederation members19102019OTL growth2019 AltALT growth
Austria8 951 72712 213 4361,3617 908 0192,00
Bohemia10 148 76811 299 0121,1118 045 5521,78
Croatia4 569 8047 923 4091,7311 994 8102,62
Galicia8 825 77312 154 1771,3818 212 8492,06
Hungary18 214 72725 236 5901,3939 161 6632,15

Country 1910Region 1910OTL 2019Danubia 2019Int Name 1910Int Name OTL 2019Int Name ALT 2019Pop 1910Pop OTL 2019OTL GrowthPop ALT 2019ALT Growth
CisleithaniaLower AustriaAustriaAustriaViennaViennaVienna2 031 4981 897 4910,934 125 0002,03
TransleithaniaCentral HungaryHungaryHungaryBudapestBudapestBudapest880 3711 735 7111,973 975 0004,52
CisleithaniaBohemiaCzechiaBohemiaPraguePraguePrague223 7411 301 1325,822 150 0009,61
TransleithaniaCroatiaCroatiaCroatiaZágrábZagrebZagreb79 038688 1638,711 225 00015,50
CisleithaniaAustrian LittoralItalyAustriaTriesteTriesteTrieste229 995204 4200,891 125 0004,89
CisleithaniaGaliciaUkraineGaliciaLembergLvivLemberg206 113728 5453,531 075 0005,22
CisleithaniaGaliciaPolandGaliciaKrakauKrakówKraków176 463762 5084,32875 0004,96
CisleithaniaStyriaAustriaAustriaGrazGrazGraz151 781328 2762,16750 0004,94
BosniaBosniaBosniaCroatiaSarajevoSarajevoSarajevo51 919275 5245,31750 00014,45
CisleithaniaMoraviaCzechiaBohemiaBrünnBrnoBrünn125 737377 0283,00650 0005,17
TransleithaniaCisdanubiaSlovakiaHungaryPreßburgBratislavaPreßburg78 223425 1675,44500 0006,39
TransleithaniaCentral HungaryHungaryHungarySzegedSzegedSegedin118 328170 2851,44475 0004,01
CisleithaniaBohemiaCzechiaBohemiaPilsenPlzeňPilsen80 445169 8582,11425 0005,28
TransleithaniaBanateRomaniaHungaryTemeschwarTimișoaraTemeschwar72 555319 2794,40425 0005,86
CisleithaniaBukovinaUkraineGaliciaCzernowitzChernivtsiCzernowitz62 945242 3003,85425 0006,75
TransleithaniaCroatiaCroatiaCroatiaFiumeRijekaFiume49 806128 6242,58425 0008,53
TransleithaniaCentral HungarySerbiaHungaryNeusatzNovi SadNeusatz33 590380 00011,31400 00011,91
TransleithaniaTranstiszaHungaryHungaryDebrecenDebrecenDebrezin92 729208 0162,24375 0004,04
TransleithaniaTransylvaniaRomaniaHungaryKlausenburgCluj-NapocaKlausenburg60 808324 5765,34375 0006,17
CisleithaniaGaliciaPolandGaliciaPrzemyślPrzemyślPrzemyśl54 07860 4421,12375 0006,93
TransleithaniaCentral HungarySerbiaHungaryMaria-TheresianopelSuboticaMaria-Theresianopel94 610105 6811,12350 0003,70
CisleithaniaAustrian LittoralCroatiaAustriaPolaPulaPola70 94857 0530,80350 0004,93
CisleithaniaCarniolaSloveniaAustriaLaibachLjubljanaLaibach46 630284 3556,10350 0007,51
CisleithaniaUpper AustriaAustriaAustriaLinzLinzLinz70 756200 8412,84325 0004,59
CisleithaniaGaliciaUkraineGaliciaKolomeaKołomyjaKolomea42 83061 2651,43325 0007,59
TransleithaniaTransylvaniaRomaniaHungaryKronstadtBrașovKronstadt41 056290 7437,08300 0007,31
TransleithaniaCroatiaCroatiaCroatiaEssegOsijekEsseg31 388108 0483,44300 0009,56
TransleithaniaBanateRomaniaHungaryAradAradArad63 166159 0742,52275 0004,35
TransleithaniaCistiszaSlovakiaHungaryKaschauKošiceKaschau44 211238 5935,40275 0006,22
TransleithaniaCentral HungaryHungaryHungaryKetschkemetKecskemétKetschkemet66 834110 6871,66250 0003,74
TransleithaniaTranstiszaRomaniaHungaryGroßwardeinOradeaGroßwardein64 169196 3673,06250 0003,90
TransleithaniaCentral HungaryHungaryHungaryHódmezővásárhelyHódmezővásárhelyHódmezővásárhely62 44543 3110,69250 0004,00
CisleithaniaTyrol&VorarlbergAustriaAustriaInnsbruckInnsbruckInnsbruck53 194132 4932,49250 0004,70
CisleithaniaBohemiaCzechiaBohemiaBudweisČeské BudějoviceBudweis44 53894 0142,11250 0005,61
CisleithaniaGaliciaPolandGaliciaTarnówTarnówTarnów36 731108 4702,95250 0006,81
CisleithaniaGaliciaUkraineGaliciaTarnopolTernopilTarnopol33 871223 4626,60250 0007,38
CisleithaniaGaliciaUkraineGaliciaStanislauIvano-FrankivskStanislau33 328237 6867,13250 0007,50
TransleithaniaCistiszaHungaryHungaryMischkolzMiskolcMischkolz51 459157 1773,05225 0004,37
TransleithaniaTransdanubiaHungaryHungaryFünfkirchenPécsFünfkirchen49 822145 3472,92225 0004,52
CisleithaniaMoraviaCzechiaBohemiaMährisch OstrauMoravská Ostrava (part of Ostrava)Mährisch Ostrau36 754179 0624,87225 0006,12
CisleithaniaGaliciaUkraineGaliciaDrohobyczDrohobychDrohobycz34 66575 3962,17225 0006,49
CisleithaniaGaliciaPolandGaliciaRzeszówRzeszówRzeszów23 688198 6098,38225 0009,50
CisleithaniaDalmatiaCroatiaCroatiaSpalatoSplitSpalato21 407161 3127,54225 00010,51
TransleithaniaTransdanubiaHungaryHungaryRaabGyőrRaab44 300129 3012,92200 0004,51
CisleithaniaBohemiaCzechiaBohemiaAussigÚstí nad LabemAussig39 30192 9522,37200 0005,09
TransleithaniaTransdanubiaHungaryHungaryStuhlweißenburgSzékesfehérvárStuhlweißenburg36 62596 9402,65200 0005,46
CisleithaniaBohemiaCzechiaBohemiaReichenbergLiberecReichenberg36 350104 4452,87200 0005,50
CisleithaniaGaliciaUkraineGaliciaStryjStryiStryj30 89559 7301,93200 0006,47
TransleithaniaTranstiszaHungaryHungaryTschabeBékéscsabaTschabe42 59958 9961,38175 0004,11
TransleithaniaTranstiszaHungaryHungaryBirkenkirchenNyíregyházaBirkenkirchen38 198116 7993,06175 0004,58
CisleithaniaSalzburgAustriaAustriaSalzburgSalzburgSalzburg36 188153 3774,24175 0004,84
TransleithaniaTranstiszaRomaniaHungarySathmarSatu MareSathmar34 892102 4412,94175 0005,02
TransleithaniaTransylvaniaRomaniaHungaryHermannstadtSibiuHermannstadt33 489147 2454,40175 0005,23
CisleithaniaLower AustriaAustriaAustriaWiener NeustadtWiener NeustadtWiener Neustadt32 87445 8231,39175 0005,32
CisleithaniaSilesiaCzechiaBohemiaTroppauOpavaTroppau30 76256 6381,84175 0005,69
CisleithaniaTyrol&VorarlbergItalyAustriaTrentTrentoTrent30 049118 1603,93175 0005,82
CisleithaniaGaliciaPolandGaliciaNeu SandezNowy SączNeu Sandez25 00483 8963,36175 0007,00
CisleithaniaGaliciaPolandGaliciaJaroslauJarosławJaroslau23 96538 9701,63175 0007,30
CisleithaniaMoraviaCzechiaBohemiaOlmützOlomoucOlmütz22 245100 4084,51175 0007,87
TransleithaniaCroatiaSerbiaCroatiaSemlinZemunSemlin17 131161 5969,43175 00010,22
BosniaBosniaBosniaCroatiaBanjalukaBanjalukaBanjaluka14 800138 9639,39175 00011,82
TransleithaniaCentral HungaryHungaryHungaryFeulegassKiskunfélegyházaFeulegass34 92429 3060,84150 0004,30
TransleithaniaBanateHungaryHungaryMakóMakóMakó34 91822 5140,64150 0004,30
TransleithaniaTransdanubiaHungaryHungaryÖdenburgSopronÖdenburg33 93262 6711,85150 0004,42
CisleithaniaAustrian LittoralItalyAustriaGoriziaGoriziaGorizia30 99534 4281,11150 0004,84
TransleithaniaTransdanubiaHungaryHungarySteinamangerSzombathelySteinamanger30 94778 4072,53150 0004,85
TransleithaniaCentral HungarySerbiaHungaryZomborSomborZombor30 59351 4711,68150 0004,90
CisleithaniaMoraviaCzechiaBohemiaProßnitzProstějovProßnitz30 07743 6801,45150 0004,99
CisleithaniaBohemiaCzechiaBohemiaGablonz an der NeißeJablonec nad NisouGablonz an der Neiße29 52145 8021,55150 0005,08
CisleithaniaCarinthiaAustriaAustriaKlagenfurtKlagenfurtKlagenfurt28 911100 3163,47150 0005,19
TransleithaniaCentral HungaryHungaryHungarySollnockSzolnokSollnock28 77871 2852,48150 0005,21
CisleithaniaStyriaSloveniaAustriaMarburgMariborMarburg27 99496 2113,44150 0005,36
CisleithaniaBohemiaCzechiaBohemiaTeplitz-SchönauTepliceTeplitz-Schönau26 77749 5141,85150 0005,60
CisleithaniaBohemiaCzechiaBohemiaEgerChebEger26 68232 0711,20150 0005,62
TransleithaniaTransylvaniaRomaniaHungaryMarosvásárhelyTârgu MureșMarosvásárhely25 517134 2905,26150 0005,88
CisleithaniaSilesiaCzechiaBohemiaPolnisch OstrauPolská OstravaPolnisch Ostrau22 892109 8614,80150 0006,55
CisleithaniaSilesiaCzechia+PolandBohemiaTeschenČeský Těšín+CieszynTeschen22 48957 6432,56150 0006,67
TransleithaniaTransdanubiaHungary+SlovakiaHungaryKomáromKomárom+KomárnoKomárom22 33753 5832,40150 0006,72
CisleithaniaGaliciaUkraineGaliciaSamborSambirSambor20 25734 6951,71150 0007,40
CisleithaniaSilesiaPolandBohemiaBielitzBielsko*(125934)Bielitz18 56800,00150 0008,08
BosniaBosniaBosniaCroatiaMostarMostarMostar16 392113 1696,90150 0009,15
TransleithaniaCroatiaCroatiaCroatiaKarlstadtKarlovacKarlstadt16 11249 5943,08150 0009,31
CisleithaniaDalmatiaCroatiaCroatiaZaraZadarZara14 05667 3494,79150 00010,67
TransleithaniaTranstiszaRomaniaHungaryFrauenbachBaia MareFrauenbach12 877123 7389,61150 00011,65
TransleithaniaCentral HungaryHungaryHungaryCeglédCeglédCegléd33 94235 3341,04125 0003,68
TransleithaniaCentral HungaryHungaryHungarySzentesSzentesSzentes31 59326 8870,85125 0003,96
TransleithaniaCentral HungarySerbiaHungaryZentaSentaZenta29 66623 3160,79125 0004,21
TransleithaniaTransdanubiaHungaryHungaryGroßkirchenNagykanizsaGroßkirchen26 52446 8661,77125 0004,71
TransleithaniaBanateSerbiaHungaryGroßbetschkerekZrenjaninGroßbetschkerek26 00674 4592,86125 0004,81
CisleithaniaMoraviaCzechiaBohemiaIglauJihlavaIglau25 91450 8911,96125 0004,82
CisleithaniaBohemiaCzechiaBohemiaBrüxMostBrüx25 69266 0342,57125 0004,87
CisleithaniaTyrol&VorarlbergItalyAustriaBozenBolzanoBozen24 126107 3174,45125 0005,18
CisleithaniaLower AustriaAustriaAustriaSankt PöltenSankt PöltenSankt Pölten21 80554 6492,51125 0005,73
CisleithaniaBohemiaCzechiaBohemiaPardubitzPardubicePardubitz20 41990 4584,43125 0006,12
CisleithaniaMoraviaCzechiaBohemiaPrerauPřerovPrerau20 30043 3582,14125 0006,16
CisleithaniaGaliciaUkraineGaliciaBrodyBrodyBrody18 05523 3351,29125 0006,92
TransleithaniaCistiszaUkraineHungaryUngwarUzhorodUngwar16 919114 8976,79125 0007,39
CisleithaniaBukovinaRomaniaGaliciaRadautzRădăuțiRadautz16 74023 8221,42125 0007,47
CisleithaniaGaliciaUkraineGaliciaBorysławBoryslavBorysław15 14533 1862,19125 0008,25
CisleithaniaGaliciaUkraineGaliciaBuczaczBuchachBuczacz14 28612 3210,86125 0008,75
TransleithaniaCroatiaCroatiaCroatiaWarasdinVaraždinWarasdin13 39836 3842,72125 0009,33
TransleithaniaCroatiaSerbiaCroatiaSyrmisch MitrowitzSremska MitrovicaSyrmisch Mitrowitz12 90937 7512,92125 0009,68
CisleithaniaDalmatiaCroatiaCroatiaSebenicoŠibenikSebenico12 58831 0852,47125 0009,93
TransleithaniaTranstiszaRomaniaHungaryMaramureschsigethSighetu MarmațieiMaramureschsigeth21 37033 1221,55100 0004,68
TransleithaniaCentral HungaryHungaryHungaryFrankenstadtBajaFrankenstadt21 03234 4951,64100 0004,75
CisleithaniaLower AustriaAustriaAustriaBadenBadenBaden20 63226 2861,27100 0004,85
CisleithaniaAustrian LittoralCroatiaAustriaCastuaKastavCastua20 50310 2650,50100 0004,88
CisleithaniaBohemiaCzechiaBohemiaKladenKladnoKladen19 36967 7563,50100 0005,16
CisleithaniaCarinthiaAustriaAustriaVillachVillachVillach19 29861 8793,21100 0005,18
CisleithaniaBohemiaCzechiaBohemiaKomotauChomutovKomotau19 12948 7032,55100 0005,23
TransleithaniaCisdanubiaHungaryHungaryGranEsztergomGran17 88128 1651,58100 0005,59
CisleithaniaAustrian LittoralCroatiaAustriaPisinoPazinPisino17 6278 6380,49100 0005,67
CisleithaniaUpper AustriaAustriaAustriaSteyrSteyrSteyr17 44238 3312,20100 0005,73
TransleithaniaCistiszaUkraineHungaryMunkácsMukachevoMunkács17 27585 7964,97100 0005,79
CisleithaniaSilesiaCzechiaBohemiaKarwinKarvináKarwin16 80849 8812,97100 0005,95
TransleithaniaCisdanubiaSlovakiaHungaryNeutraNitraNeutra16 41977 6104,73100 0006,09
TransleithaniaCistiszaSlovakiaHungaryPreschauPrešovPreschau16 32388 6805,43100 0006,13
TransleithaniaCisdanubiaSlovakiaHungaryTyrnauTrnavaTyrnau15 16365 3824,31100 0006,60
TransleithaniaTransylvaniaRomaniaHungaryBeszterceBistrițaBeszterce13 23675 0765,67100 0007,56
CisleithaniaGaliciaUkraineGaliciaZłoczówZolochivZłoczów13 23423 9861,81100 0007,56
CisleithaniaGaliciaPolandGaliciaJaworznoJaworznoJaworzno13 16089 3506,79100 0007,60
CisleithaniaGaliciaUkraineGaliciaGródek JagiellońskiHorodokGródek Jagielloński12 97315 8251,22100 0007,71
CisleithaniaGaliciaUkraineGaliciaBrzeżanyBerezhanyBrzeżany12 71717 3161,36100 0007,86
CisleithaniaGaliciaUkraineGaliciaŚniatynSniatynŚniatyn12 3439 8440,80100 0008,10
CisleithaniaGaliciaUkraineGaliciaSokalSokalSokal11 61020 6591,78100 0008,61
CisleithaniaBukovinaRomaniaGaliciaSuczawaSuceavaSuczawa11 57592 1217,96100 0008,64
BosniaBosniaBosniaCroatiaTuzlaTuzlaTuzla11 33374 4576,57100 0008,82
CisleithaniaBohemiaCzechiaBohemiaKöniggrätzHrádec KrálovéKöniggrätz11 06592 6498,37100 0009,04
TransleithaniaCisdanubiaSlovakiaHungaryBesztercebányaBanská BystricaBesztercebánya10 77678 0847,25100 0009,28
TransleithaniaCroatiaCroatiaCroatiaWukowarVukovarWukowar10 35922 6162,18100 0009,65
TransleithaniaCroatiaCroatiaCroatiaSlavonski BrodSlavonski BrodSlavonski Brod10 20045 0834,42100 0009,80
BosniaBosniaBosniaCroatiaBijeljinaBijeljinaBijeljina10 06170 5537,01100 0009,94
TransleithaniaCisdanubiaSlovakiaHungarySilleinŽilinaSillein9 17980 7278,79100 00010,89
Country 1910Region 1910OTL 2019Danubia 2019Int Name 1910Int Name OTL 2019Int Name ALT 2019Pop 1910Pop OTL 2019OTL GrowthPop ALT 2019ALT Growth
CisleithaniaLower AustriaAustriaAustriaViennaViennaVienna2 031 4981 897 4910,934 125 0002,03
CisleithaniaAustrian LittoralItalyAustriaTriesteTriesteTrieste229 995204 4200,891 125 0004,89
CisleithaniaStyriaAustriaAustriaGrazGrazGraz151 781328 2762,16750 0004,94
CisleithaniaAustrian LittoralCroatiaAustriaPolaPulaPola70 94857 0530,80350 0004,93
CisleithaniaCarniolaSloveniaAustriaLaibachLjubljanaLaibach46 630284 3556,10350 0007,51
CisleithaniaUpper AustriaAustriaAustriaLinzLinzLinz70 756200 8412,84325 0004,59
CisleithaniaTyrol&VorarlbergAustriaAustriaInnsbruckInnsbruckInnsbruck53 194132 4932,49250 0004,70
CisleithaniaSalzburgAustriaAustriaSalzburgSalzburgSalzburg36 188153 3774,24175 0004,84
CisleithaniaLower AustriaAustriaAustriaWiener NeustadtWiener NeustadtWiener Neustadt32 87445 8231,39175 0005,32
CisleithaniaTyrol&VorarlbergItalyAustriaTrentTrentoTrent30 049118 1603,93175 0005,82
CisleithaniaAustrian LittoralItalyAustriaGoriziaGoriziaGorizia30 99534 4281,11150 0004,84
CisleithaniaCarinthiaAustriaAustriaKlagenfurtKlagenfurtKlagenfurt28 911100 3163,47150 0005,19
CisleithaniaStyriaSloveniaAustriaMarburgMariborMarburg27 99496 2113,44150 0005,36
CisleithaniaTyrol&VorarlbergItalyAustriaBozenBolzanoBozen24 126107 3174,45125 0005,18
CisleithaniaLower AustriaAustriaAustriaSankt PöltenSankt PöltenSankt Pölten21 80554 6492,51125 0005,73
CisleithaniaLower AustriaAustriaAustriaBadenBadenBaden20 63226 2861,27100 0004,85
CisleithaniaAustrian LittoralCroatiaAustriaCastuaKastavCastua20 50310 2650,50100 0004,88
CisleithaniaCarinthiaAustriaAustriaVillachVillachVillach19 29861 8793,21100 0005,18
CisleithaniaAustrian LittoralCroatiaAustriaPisinoPazinPisino17 6278 6380,49100 0005,67
CisleithaniaUpper AustriaAustriaAustriaSteyrSteyrSteyr17 44238 3312,20100 0005,73

Country 1910Region 1910OTL 2019Danubia 2019Int Name 1910Int Name OTL 2019Int Name ALT 2019Pop 1910Pop OTL 2019OTL GrowthPop ALT 2019ALT Growth
CisleithaniaBohemiaCzechiaBohemiaPraguePraguePrague223 7411 301 1325,822 150 0009,61
CisleithaniaMoraviaCzechiaBohemiaBrünnBrnoBrünn125 737377 0283,00650 0005,17
CisleithaniaBohemiaCzechiaBohemiaPilsenPlzeňPilsen80 445169 8582,11425 0005,28
CisleithaniaBohemiaCzechiaBohemiaBudweisČeské BudějoviceBudweis44 53894 0142,11250 0005,61
CisleithaniaMoraviaCzechiaBohemiaMährisch OstrauMoravská Ostrava (part of Ostrava)Mährisch Ostrau36 754179 0624,87225 0006,12
CisleithaniaBohemiaCzechiaBohemiaAussigÚstí nad LabemAussig39 30192 9522,37200 0005,09
CisleithaniaBohemiaCzechiaBohemiaReichenbergLiberecReichenberg36 350104 4452,87200 0005,50
CisleithaniaSilesiaCzechiaBohemiaTroppauOpavaTroppau30 76256 6381,84175 0005,69
CisleithaniaMoraviaCzechiaBohemiaOlmützOlomoucOlmütz22 245100 4084,51175 0007,87
CisleithaniaMoraviaCzechiaBohemiaProßnitzProstějovProßnitz30 07743 6801,45150 0004,99
CisleithaniaBohemiaCzechiaBohemiaGablonz an der NeißeJablonec nad NisouGablonz an der Neiße29 52145 8021,55150 0005,08
CisleithaniaBohemiaCzechiaBohemiaTeplitz-SchönauTepliceTeplitz-Schönau26 77749 5141,85150 0005,60
CisleithaniaBohemiaCzechiaBohemiaEgerChebEger26 68232 0711,20150 0005,62
CisleithaniaSilesiaCzechiaBohemiaPolnisch OstrauPolská OstravaPolnisch Ostrau22 892109 8614,80150 0006,55
CisleithaniaSilesiaCzechia+PolandBohemiaTeschenČeský Těšín+CieszynTeschen22 48957 6432,56150 0006,67
CisleithaniaSilesiaPolandBohemiaBielitzBielsko*(125934)Bielitz18 56800,00150 0008,08
CisleithaniaMoraviaCzechiaBohemiaIglauJihlavaIglau25 91450 8911,96125 0004,82
CisleithaniaBohemiaCzechiaBohemiaBrüxMostBrüx25 69266 0342,57125 0004,87
CisleithaniaBohemiaCzechiaBohemiaPardubitzPardubicePardubitz20 41990 4584,43125 0006,12
CisleithaniaMoraviaCzechiaBohemiaPrerauPřerovPrerau20 30043 3582,14125 0006,16
CisleithaniaBohemiaCzechiaBohemiaKladenKladnoKladen19 36967 7563,50100 0005,16
CisleithaniaBohemiaCzechiaBohemiaKomotauChomutovKomotau19 12948 7032,55100 0005,23
CisleithaniaSilesiaCzechiaBohemiaKarwinKarvináKarwin16 80849 8812,97100 0005,95
CisleithaniaBohemiaCzechiaBohemiaKöniggrätzHrádec KrálovéKöniggrätz11 06592 6498,37100 0009,04

Country 1910Region 1910OTL 2019Danubia 2019Int Name 1910Int Name OTL 2019Int Name ALT 2019Pop 1910Pop OTL 2019OTL GrowthPop ALT 2019ALT Growth
TransleithaniaCroatiaCroatiaCroatiaZágrábZagrebZagreb79 038688 1638,711 225 00015,50
BosniaBosniaBosniaCroatiaSarajevoSarajevoSarajevo51 919275 5245,31750 00014,45
TransleithaniaCroatiaCroatiaCroatiaFiumeRijekaFiume49 806128 6242,58425 0008,53
TransleithaniaCroatiaCroatiaCroatiaEssegOsijekEsseg31 388108 0483,44300 0009,56
CisleithaniaDalmatiaCroatiaCroatiaSpalatoSplitSpalato21 407161 3127,54225 00010,51
TransleithaniaCroatiaSerbiaCroatiaSemlinZemunSemlin17 131161 5969,43175 00010,22
BosniaBosniaBosniaCroatiaBanjalukaBanjalukaBanjaluka14 800138 9639,39175 00011,82
BosniaBosniaBosniaCroatiaMostarMostarMostar16 392113 1696,90150 0009,15
TransleithaniaCroatiaCroatiaCroatiaKarlstadtKarlovacKarlstadt16 11249 5943,08150 0009,31
CisleithaniaDalmatiaCroatiaCroatiaZaraZadarZara14 05667 3494,79150 00010,67
TransleithaniaCroatiaCroatiaCroatiaWarasdinVaraždinWarasdin13 39836 3842,72125 0009,33
TransleithaniaCroatiaSerbiaCroatiaSyrmisch MitrowitzSremska MitrovicaSyrmisch Mitrowitz12 90937 7512,92125 0009,68
CisleithaniaDalmatiaCroatiaCroatiaSebenicoŠibenikSebenico12 58831 0852,47125 0009,93
BosniaBosniaBosniaCroatiaTuzlaTuzlaTuzla11 33374 4576,57100 0008,82
TransleithaniaCroatiaCroatiaCroatiaWukowarVukovarWukowar10 35922 6162,18100 0009,65
TransleithaniaCroatiaCroatiaCroatiaSlavonski BrodSlavonski BrodSlavonski Brod10 20045 0834,42100 0009,80
BosniaBosniaBosniaCroatiaBijeljinaBijeljinaBijeljina10 06170 5537,01100 0009,94

Country 1910Region 1910OTL 2019Danubia 2019Int Name 1910Int Name OTL 2019Int Name ALT 2019Pop 1910Pop OTL 2019OTL GrowthPop ALT 2019ALT Growth
CisleithaniaGaliciaUkraineGaliciaLembergLvivLemberg206 113728 5453,531 075 0005,22
CisleithaniaGaliciaPolandGaliciaKrakauKrakówKraków176 463762 5084,32875 0004,96
CisleithaniaBukovinaUkraineGaliciaCzernowitzChernivtsiCzernowitz62 945242 3003,85425 0006,75
CisleithaniaGaliciaPolandGaliciaPrzemyślPrzemyślPrzemyśl54 07860 4421,12375 0006,93
CisleithaniaGaliciaUkraineGaliciaKolomeaKołomyjaKolomea42 83061 2651,43325 0007,59
CisleithaniaGaliciaPolandGaliciaTarnówTarnówTarnów36 731108 4702,95250 0006,81
CisleithaniaGaliciaUkraineGaliciaTarnopolTernopilTarnopol33 871223 4626,60250 0007,38
CisleithaniaGaliciaUkraineGaliciaStanislauIvano-FrankivskStanislau33 328237 6867,13250 0007,50
CisleithaniaGaliciaUkraineGaliciaDrohobyczDrohobychDrohobycz34 66575 3962,17225 0006,49
CisleithaniaGaliciaPolandGaliciaRzeszówRzeszówRzeszów23 688198 6098,38225 0009,50
CisleithaniaGaliciaUkraineGaliciaStryjStryiStryj30 89559 7301,93200 0006,47
CisleithaniaGaliciaPolandGaliciaNeu SandezNowy SączNeu Sandez25 00483 8963,36175 0007,00
CisleithaniaGaliciaPolandGaliciaJaroslauJarosławJaroslau23 96538 9701,63175 0007,30
CisleithaniaGaliciaUkraineGaliciaSamborSambirSambor20 25734 6951,71150 0007,40
CisleithaniaGaliciaUkraineGaliciaBrodyBrodyBrody18 05523 3351,29125 0006,92
CisleithaniaBukovinaRomaniaGaliciaRadautzRădăuțiRadautz16 74023 8221,42125 0007,47
CisleithaniaGaliciaUkraineGaliciaBorysławBoryslavBorysław15 14533 1862,19125 0008,25
CisleithaniaGaliciaUkraineGaliciaBuczaczBuchachBuczacz14 28612 3210,86125 0008,75
CisleithaniaGaliciaUkraineGaliciaZłoczówZolochivZłoczów13 23423 9861,81100 0007,56
CisleithaniaGaliciaPolandGaliciaJaworznoJaworznoJaworzno13 16089 3506,79100 0007,60
CisleithaniaGaliciaUkraineGaliciaGródek JagiellońskiHorodokGródek Jagielloński12 97315 8251,22100 0007,71
CisleithaniaGaliciaUkraineGaliciaBrzeżanyBerezhanyBrzeżany12 71717 3161,36100 0007,86
CisleithaniaGaliciaUkraineGaliciaŚniatynSniatynŚniatyn12 3439 8440,80100 0008,10
CisleithaniaGaliciaUkraineGaliciaSokalSokalSokal11 61020 6591,78100 0008,61
CisleithaniaBukovinaRomaniaGaliciaSuczawaSuceavaSuczawa11 57592 1217,96100 0008,64

Country 1910Region 1910OTL 2019Danubia 2019Int Name 1910Int Name OTL 2019Int Name ALT 2019Pop 1910Pop OTL 2019OTL GrowthPop ALT 2019ALT Growth
TransleithaniaCentral HungaryHungaryHungaryBudapestBudapestBudapest880 3711 735 7111,973 975 0004,52
TransleithaniaCisdanubiaSlovakiaHungaryPreßburgBratislavaPreßburg78 223425 1675,44500 0006,39
TransleithaniaCentral HungaryHungaryHungarySzegedSzegedSegedin118 328170 2851,44475 0004,01
TransleithaniaBanateRomaniaHungaryTemeschwarTimișoaraTemeschwar72 555319 2794,40425 0005,86
TransleithaniaCentral HungarySerbiaHungaryNeusatzNovi SadNeusatz33 590380 00011,31400 00011,91
TransleithaniaTranstiszaHungaryHungaryDebrecenDebrecenDebrezin92 729208 0162,24375 0004,04
TransleithaniaTransylvaniaRomaniaHungaryKlausenburgCluj-NapocaKlausenburg60 808324 5765,34375 0006,17
TransleithaniaCentral HungarySerbiaHungaryMaria-TheresianopelSuboticaMaria-Theresianopel94 610105 6811,12350 0003,70
TransleithaniaTransylvaniaRomaniaHungaryKronstadtBrașovKronstadt41 056290 7437,08300 0007,31
TransleithaniaBanateRomaniaHungaryAradAradArad63 166159 0742,52275 0004,35
TransleithaniaCistiszaSlovakiaHungaryKaschauKošiceKaschau44 211238 5935,40275 0006,22
TransleithaniaCentral HungaryHungaryHungaryKetschkemetKecskemétKetschkemet66 834110 6871,66250 0003,74
TransleithaniaTranstiszaRomaniaHungaryGroßwardeinOradeaGroßwardein64 169196 3673,06250 0003,90
TransleithaniaCentral HungaryHungaryHungaryHódmezővásárhelyHódmezővásárhelyHódmezővásárhely62 44543 3110,69250 0004,00
TransleithaniaCistiszaHungaryHungaryMischkolzMiskolcMischkolz51 459157 1773,05225 0004,37
TransleithaniaTransdanubiaHungaryHungaryFünfkirchenPécsFünfkirchen49 822145 3472,92225 0004,52
TransleithaniaTransdanubiaHungaryHungaryRaabGyőrRaab44 300129 3012,92200 0004,51
